by Fmeaddons

Sale!

Womens Nisa Knit Bodysuit Black | Reformation Tops

$ 104.00 $ 64.00

Throw on and go. This is a slim fitting bodysuit with a henley crew neck and center front buttons. The Nisa is slim fitting throughout…

In stock

SKU: VL-2925.G32382 Categories: , , , Tag:

Description

Throw on and go. This is a slim fitting bodysuit with a henley crew neck and center front buttons. The Nisa is slim fitting throughout.

Reviews

There are no reviews yet.

Be the first to review “Womens Nisa Knit Bodysuit Black | Reformation Tops”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • Delivery within 20-30 working days
  • Payment Methods:  

Mens Clothing

Size Neck Chest Sleeve Waist
Medium 15-15.5 in 38-40 in 33-34 in 32-34 in
Large 16-16.5 in 42-44 in 34-35 in 36-38 in
X-Large 17-17.5 in 46-48 in 35-36 in 40-42 in
XX-Large 18-18.5 in 50-52 in 36-37 in 44-46 in
3XL 19-19.5 in 54-56 in 37-38 in 48-50 in
4XL 20-20.5 in 58-60 in 38-39 in 52-54 in
LT 16-16.5 in 42-44 in 35.5-36.5 in 36-38 in
XLT 17-17.5 in 46-48 in 36.5-37 in 40-42 in
XXLT 18-18.5 in 50-52 in 37.5-38 in 44-46 in

Mens Footwear

USA - Men's USA - Women's UK EUR JPN (cm)
3 5 2 36 21
3.5 5.5 2.5 36.5 21.5
4 6 3 37 22
4.5 6.5 3.5 37.5 22.5
5 7 4 38 23
5.5 7.5 4.5 38.5 23.5
6 8 5 39 24
6.5 8.5 5.5 39.5 24.5
7 9 6 40 25
7.5 9.5 6.5 40.5 25.5
8 10 7 41 26
8.5 10.5 7.5 41.5 26.5
9 11 8 42 27
9.5 11.5 8.5 42.5 27.5
10 12 9 43 28
10.5 12.5 9.5 43.5 28.5
11 13 10 44 29
11.5 13.5 10.5 44.5 29.5
12 14 11 45 30
13 15 12 46 31
14 13 47 32
15 14 48 33
16 15 49 34

Womens Footwear

USA UK EUR JPN (cm)
2 32 19
3 1 33 20
4 2 34 21
4.5 2.5 34.5 21.5
5 3 35 22
5.5 3.5 36 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 41 26.5
10 9 42 27
11 9 43 28
12 10 44 29

Alpha measurements

US Size Bust Waist Hip
XS 32 25 37
S 34 27 39
M 36 29 41
L 38 31 43
XL 40.5 33.5 45.5
1X 44 37.5 47.5
2X 47 40.5 50.5
3X 50 43.5 53.5

Alpha size conversion

USA XXS XXS-XS XS-S S-M M-L L-XL XL-2X 2X-3X 3X
UK 4 6 8 10 12 14 16 18 20
AUS 4 6 8 10 12 14 16 18 20
IT 36 38 40 42 44 46 48 50 52
FR 32 34 36 38 40 42 44 46 48

Numeric measurements

US Size Bust Waist Hip
0 32 25 37
2 33 26 38
4 34 27 39
6 35 28 40
8 36.5 29.5 41.5
10 38.5 31.5 43.5
12 40.5 33.5 45.5
14 44 37.5 47.5
16 46 39.5 49.5
18 48 41.5 51.5
20 50 43.5 53.5
22 52 45.5 55.5
24 54 47.5 57.5

Numeric size conversion

USA 0 2 4 6 8 10 12 14 16 18 20 22 24
UK 4 6 8 10 12 14 16 18 20 22 24 26 28
AUS 4 6 8 10 12 14 16 18 20 22 24 26 28
IT 36 38 40 42 44 46 48 50 52 54 56 58 60
FR 32 34 36 38 40 42 44 46 48 50 52 54 56
DK 30 32 34 36 38 40 42 44 46 48 50 52 54
EU 32 34 36 38 40 42 44 46 48 50 52 54 56

Denim measurements

US Size Waist Low Hip
23 23 34
24 24 35
25 25 36
26 26 37
27 27 38
28 28 39
29 29 40
30 30.5 41.5
31 32 43

Denim size conversion

USA 23 24 25 26 27 28 29 30 31
UK 4 6 6 8 8-10 10 12 12 14
AUS 4 6 6 8 8-10 10 12 12 14
IT 36 38 38 40 40-42 42 44 44 46
FR 32 34 34 36 36-38 38 40 40 42
DK 30 32 32 34 34-36 36 38 38 40

Shoe size conversion

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
EU / IT 34.5 35 35.5-36 36.5 37 37.5 38-38.5 39 39.5 40-40.5 40.5-41 41.5-42 42